Sale!

Black Rock Biker Jacket Black | Mens Yd Tops

$ 195.50 $ 86.00

Clothing Size Guide

Long Sleeve Shirts

Long Sleeve Shirts - Slim vs Regular Fit

Size Chest (cm) Sleeve (cm) Bicep (cm) Waist (cm)
3xs 89 63.5 35.5 8 - 81
2xs 94 65 35.5 85 - 86
xs 99 66 37 9 - 91
s 14 66 38 95 - 96.5
m 19 66 39 1 - 11.6
l 114 67 41 15 - 17
xl 119 68.5 42 11 - 112
2xl 124 68.5 43 115.5 - 117
3xl 129.5 68.5 44 121 - 122
4xl (regular fit only) 135 7 47 127

Short Sleeve Shirts

Short Sleeve Shirts - Slim vs Regular Fit

Size Chest (cm) Sleeve (cm) Bicep (cm) Waist (cm)
3xs 89 2 37 8 - 81
2xs 94 2 38 85 - 86
xs 99 22 39 9 - 91
s 14 23 41 95 -9 6.5
m 19 23 42 1 - 11.6
l 114 23 43 15 - 17
xl 119 24 44 11.5 - 112
2xl 124 25 46 115.6 - 117
3xl 129.5 25 47 12.7 - 122

Suiting Separates

Suit Jackets - Skinny vs Slim Fit

Size Shoulder (cm) Chest (cm) Sleeve (cm) Back (cm)
32 39 - 41 76 66 67 - 68
34 41 - 42.5 81 67 68.5 - 69
36 42 - 44 86 67 69 7.5
38 43 - 45 91 67 71 - 72
4 44 - 46 96.5 69 71 - 73
42 46 - 47.6 12 69 71 - 74
44 47 17 7 73.6 - 75.5
46 48 - 5 112 7 73.6 - 77
48 49.5 - 51 117 71 75 - 78

Dress Pants - Skinny vs Slim Fit

Size Waist (cm) Inseam (cm) Knee (cm) Hem (cm)
26 7 83.8 38 - 41 34 - 37
28 75 83.8 39 - 42 35.5 - 38
3 8 83.8 41 - 43 37 - 39
32 85 83.8 42 - 44 38 - 41
33 88 83.8 42.5 - 45 39 - 41
34 9 83.8 43 - 46 39 - 42
36 95 83.8 44 - 47 41 - 43
38 1 83.8 46 - 48 42 - 44
4 15 83.8 47 - 49.5 43 - 46
42 11 83.8 47 - 49.5 44 - 47

Waistcoats

Size Shoulder (cm) Chest (cm) Waist (cm)
2xs 3.5 84 79
xs 32 89 84
s 33 94 89
m 34 99 94
l 36 14 99
xl 37 19 14
2xl 38 114 19
3xl 39 119 114

Chinos

Chinos - Skinny vs Slim Fit

Size Waist (cm) Thigh (cm) Inseam (cm)
26 7.5 - 72 55 81 - 78.7
28 75.5 - 74 56 81 - 78.7
3 8.6 - 79 57 - 58 81 - 78.8
32 86 - 84.5 58 - 61 81 - 78.7
33 88 - 87 59 - 62 81 - 78.7
34 91 - 89.5 59.6 - 63.5 81 - 78.7
36 96 - 94.6 61 - 66 81 - 78.7
38 11 - 99.7 62 - 68.5 81 - 78.7
4 16 - 15 63.5 - 71 81 - 78.7
42 111 - 11 65 - 73.6 81 - 78.7

Jeans

Jeans - Skinny vs Slim Fit

Size Waist (cm) Thigh (cm) Inseam (cm)
26 68.5 - 71 48 - 57 81 - 78.7
28 71 - 73.6 49.5 - 58 81 - 78.7
3 76 - 78.7 52 - 61 81 - 78.7
31 78.7 - 81 53 - 62 81 - 78.7
32 81 - 83.8 55 - 63.5 81 - 78.7
33 83.8 - 86 56 - 65 81 - 78.7
34 86 - 89 57 - 66 81 - 78.7
36 91 - 94 59.6 - 68.5 81 - 78.7
38 96.5 - 99 62 - 71 81 - 78.7
4 11.6 - 14 65 - 73.6 81 - 78.7
42 (Slim Fit Only) 19 76 79

Blazers

Size Shoulder (cm) Chest (cm) Waist (cm) Sleeve (cm)
3xs 39 8 72 65
2xs 41 85 77 65
xs 42 9 82 66
s 43 95 87 67
m 44 1 92 67
l 46 15 97 68
xl 47 11 12 69
2xl 48 116 17 69
3xl 49.5 121 113 7

Jackets and Coats

Casual Jackets

Size Shoulder (cm) Chest (cm) Waist (cm) Sleeve (cm)
3xs 41 45 43 64
2xs 42.5 48 45 65
xs 44 5 48 65
s 45 53 5 66
m 46 55 53 67
l 48 58 55 67
xl 49 6 58 68
2xl 5 53 6 69
3xl 51 65 63 69

Coats

Size Shoulder (cm) Chest (cm) Waist (cm) Sleeve (cm)
3xs 42 85 83 63.5
2xs 43 9 88 64
xs 44 95 93 65
s 46 1 97 65
m 47 15 13 66
l 48 11 18 67
xl 49.5 116 113 67
2xl 51 121 118 68
3xl 52 126 123 69

Knitwear and Sweatshirts

Knitwear

Size Shoulder (cm) Chest (cm) Waist (cm) Sleeve (cm)
3xs 39 76 69 63.5
2xs 4 81 74 64
xs 41 86 79 65
s 42.5 91 84 65
m 44 96.5 89 66
l 45 12 94 67
xl 46 17 99 67
2xl 48 112 14 67
3xl 49 117 19 69

Sweatshirt

Size Shoulder (cm) Chest (cm) Waist (cm) Sleeve (cm)
3xs 41 85 8 61
2xs 42 9 85 62
xs 43 95 9 63.5
s 44 1 95 65
m 46 15 1 66
l 47 11 15 67
xl 48 116 11 69
2xl 49.5 121 116 69
3xl 51 126 121 7

Shorts

Shorts - Skinny vs Relaxed Fit

Size Waist (cm) Thigh (cm) Inseam (cm)
26 73 - 72 51 - 58 29 - 18
28 75.5 - 75 51.4 - 61 29 - 18
3 8.6 - 8 52 - 63.5 29 - 28
32 86 - 85 53 - 66 29 - 18
33 88 - 87.6 53 - 67 29 - 18
34 91 - 9 53 - 68.5 29 - 18
36 96 - 95 54 - 71 29 - 18
38 11 - 1 53 - 73.6 29 - 18
4 16 - 15 55 - 76 29 - 18

Tees & Polos

Tees - Crew Neck vs Relaxed Fit

Size Shoulder (cm) Chest (cm) Sleeve (cm)
3xs 4 - 42.5 8 - 83.8 19
2xs 41 - 44 85 - 89 19
xs 42.5 - 45 9 - 94 2
s 44 - 46 95 - 99 21
m 45 - 47.6 1 - 14 21
l 46 - 49 15 - 19 22
xl 47.6 - 5 11 - 114 22.5
2xl 49 - 51.4 115.5 - 119 23
3xl 5 - 53 121 - 124 24

Polos

Size Shoulder (cm) Chest (cm) Sleeve (cm)
3xs 39 81 19
2xs 4 86 19
xs 41 91 2
s 42.5 96.5 2
M 44 12 22
L 45 17 22
xl 46 112 23
2xl 48 117 23
3xl 49 122 23

Details The Rock Biker Jacket by yd. Waist length Biker jacket Functional pockets Double layering Black Inner lining made of a woollen blend for warmth Hood Double zip closure Our Model is wearing a s…

In stock

SKU: GO/8498.EP63034 Categories: , , Tags: ,

Description

Details
The Rock Biker Jacket by yd.
Waist length
Biker jacket
Functional pockets
Double layering
Black
Inner lining made of a woollen blend for warmth
Hood
Double zip closure
Our Model is wearing a size M, he is 6’2" (189 cm) tall, with a 38.9in (99 cm) chest and a 31in (79 cm) waist
Fabric & Care
Material: Outer: 100% Polyurethane
Outer Lining: 85% Viscose, 15% Polyester
Lining: 100% Polyester
Hood: 65% Polyester, 35% Cotton
Wipe with damp cloth.
Do not tumble dry.
Do not Iron.

Reviews

There are no reviews yet.

Be the first to review “Black Rock Biker Jacket Black | Mens Yd Tops”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: